Quote Q-26-0390
Pricing
- RFQ ref
- RFQ-406989
- Aircraft
- VH-8IG · B737 MAX 8
- Came in
- AOG call · 04 Oct 2026
- Valid until
- 04 Nov 2026
Next step
Check the pricing, save, then send the quote.
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Fleet tier. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $19.96 | $19.96 | |||||
| 2 | × | $17.67 | $35.34 | |||||
| 3 | × | $16.83 | $33.66 | |||||
| 4 | × | $16.71 | $100.26 | |||||
| 5 | New part — stock item created on order | × | $18.10 | $527.00 |
5 lines
| Subtotal ex GST | $716.22 |
| GST 10% | $71.62 |
| Total | $787.84 |