IFG-A139-INT-0010
ActivePLACARD – CREW BAGGAGE ONLY
Customer P/N WR-0043 · Drawing DWG-13814 rev A (19 July 2020) · AW139 · Westpac Rescue Helicopter Service
On hand
0
AOG min
0
List
$20.58
Bin
E24-4
Technical data
Drawing DWG-13814 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 120 units · $2,098.80 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 28 Sept 2026 | WRHSP62644 | SO-26-1070 | J-26-1046 | Westpac Rescue Helicopter Service | VH-TJO · AW139 | 30 | $17.49 | Invoiced | INV-20870 |
| 06 Aug 2026 | WRHS450075898 | SO-26-1030 | J-26-1006 | Westpac Rescue Helicopter Service | VH-TJF · AW139 | 60 | $17.49 | Invoiced | INV-20830 |
| 05 Sept 2025 | WRHSP52306 | SO-25-0752 | J-25-0728 | Westpac Rescue Helicopter Service | VH-TJO · AW139 | 30 | $17.49 | Invoiced | INV-20552 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 08 Oct, 4:30am | shipped | -30 | — | SO-26-1070 | Shipped against WRHSP62644 | Lyndon Osborne |
| 07 Oct, 1:00am | made | +30 | — | J-26-1046 | Made on J-26-1046 | Daniel Burton |
| 18 Aug, 4:30am | shipped | -60 | — | SO-26-1030 | Shipped against WRHS450075898 | Lyndon Osborne |
| 17 Aug, 1:00am | made | +60 | — | J-26-1006 | Made on J-26-1006 | Lyndon Osborne |
| 22 Sept, 4:30am | shipped | -30 | — | SO-25-0752 | Shipped against WRHSP52306 | Lyndon Osborne |
| 21 Sept, 1:00am | made | +30 | — | J-25-0728 | Made on J-25-0728 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.