Order flow · step 2 of 5
Customer PO → sales order
The customer's PO goes in against their part numbers. Stock on the shelf is allocated; the rest goes to a job. New parts become stock items.
Sales Orders
504 orders · $1,561,670 ex GST Page 1 of 11
| Sales order | Customer | Customer PO | Aircraft | Lines | Value ex GST | Ordered | Required | Status | Job |
|---|---|---|---|---|---|---|---|---|---|
| SO-26-1108AOG | Virgin Australia Airlines Pty Ltd | VA-AOG-77152 | VH-8IC · B737 MAX 8 | 3 | $95.45 | 08 Oct 2026 | 12 Oct 2026 | In production | J-26-1084 |
| SO-26-1086AOG | Royal Flying Doctor Service – Central Operations | RFDSP15134 | VH-FDG · King Air B200C | 7 | $1,408.21 | 05 Oct 2026 | 06 Oct 2026 · late | In production | J-26-1062 |
| SO-26-1099AOG | Bombardier Aerospace (Australia) | BBD450084380 | VH-GSX · Global 7500 | 3 | $142.55 | 02 Oct 2026 | 05 Oct 2026 · late | Final inspection | J-26-1075 |
| SO-26-1042AOG | Corporate Air (Canberra) | CA450090034 | VH-VEQ · Saab 340B | 14 | $5,349.73 | 24 Aug 2026 | 26 Aug 2026 | Invoiced | J-26-1018INV-20842 |
| SO-26-1004AOG | Royal Flying Doctor Service – Western Operations | RFDS-PO-72742 | VH-FWE · PC-12/47E | 12 | $3,148.00 | 09 July 2026 | 10 July 2026 | Invoiced | J-26-0980INV-20804 |
| SO-26-1002AOG | Virgin Australia Airlines Pty Ltd | VAP72915 | VH-8IG · B737 MAX 8 | 13 | $3,333.33 | 07 July 2026 | 08 July 2026 | Invoiced | J-26-0978INV-20802 |
| SO-26-0996AOG | Jetstar Airways Pty Ltd | JQ450014643 | VH-OFE · A321neo | 10 | $3,425.31 | 26 June 2026 | 30 June 2026 | Invoiced | J-26-0972INV-20796 |
| SO-26-0979AOG | Corporate Air (Canberra) | CAPO67914 | VH-RUE · Beech 1900D | 3 | $1,342.84 | 03 June 2026 | 04 June 2026 | Invoiced | J-26-0955INV-20779 |
| SO-26-0970AOG | Department of Defence – CASG | DEF-PO-43277 | A34-010 · C-27J Spartan | 13 | $3,157.16 | 25 May 2026 | 26 May 2026 | Invoiced | J-26-0946INV-20770 |
| SO-26-0960AOG | Department of Defence – CASG | DEFPO44621 | A34-009 · C-27J Spartan | 3 | $1,377.80 | 11 May 2026 | 12 May 2026 | Invoiced | J-26-0936INV-20760 |
| SO-26-0946AOG | Jet Aviation Australia Pty Ltd | JETAVP49836 | VH-RJA · Challenger 650 | 5 | $1,383.07 | 20 Apr 2026 | 22 Apr 2026 | Invoiced | J-26-0922INV-20746 |
| SO-26-0938AOG | Department of Defence – CASG | DEFP56932 | A34-007 · C-27J Spartan | 2 | $1,375.72 | 10 Apr 2026 | 14 Apr 2026 | Invoiced | J-26-0914INV-20738 |
| SO-26-0933AOG | Jetstar Airways Pty Ltd | JQ450032396 | VH-VKI · B787-8 | 6 | $1,493.18 | 06 Apr 2026 | 08 Apr 2026 | Invoiced | J-26-0909INV-20733 |
| SO-26-0901AOG | Regional Express Pty Ltd | ZLPO43788 | VH-ZLK · Saab 340B | 9 | $1,951.74 | 18 Feb 2026 | 20 Feb 2026 | Invoiced | J-26-0877INV-20701 |
| SO-26-0870AOG | Link Airways (FlyPelican) | LNKPO76233 | VH-VPT · Saab 340B | 7 | $968.70 | 19 Jan 2026 | 21 Jan 2026 | Invoiced | J-26-0846INV-20670 |
| SO-26-0869AOG | Royal Flying Doctor Service – Central Operations | RFDSPO93587 | VH-FVD · PC-12/47E | 8 | $2,285.99 | 15 Jan 2026 | 16 Jan 2026 | Invoiced | J-26-0845INV-20669 |
| SO-25-0834AOG | Fiji Airways Limited | FJPO57592 | DQ-FJT · A330-200 | 14 | $3,085.92 | 04 Dec 2025 | 08 Dec 2025 | Invoiced | J-25-0810INV-20634 |
| SO-25-0829AOG | Link Airways (FlyPelican) | LNKP21015 | VH-VPT · Saab 340B | 5 | $1,926.30 | 26 Nov 2025 | 27 Nov 2025 | Invoiced | J-25-0805INV-20629 |
| SO-25-0814AOG | Jetstar Airways Pty Ltd | JQPO97193 | VH-OFL · A321neo | 2 | $307.51 | 07 Nov 2025 | 10 Nov 2025 | Invoiced | J-25-0790INV-20614 |
| SO-25-0780AOG | Corporate Air (Canberra) | CA450097088 | VH-RUE · Beech 1900D | 6 | $1,499.27 | 06 Oct 2025 | 08 Oct 2025 | Invoiced | J-25-0756INV-20580 |
| SO-25-0743AOG | Northrop Grumman Australia Pty Ltd | NGA-PO-71425 | A39-007 · KC-30A (A330 MRTT) | 10 | $1,116.04 | 22 Aug 2025 | 25 Aug 2025 | Invoiced | J-25-0719INV-20543 |
| SO-25-0706AOG | Department of Defence – CASG | DEFPO87560 | A34-008 · C-27J Spartan | 14 | $3,914.28 | 14 July 2025 | 16 July 2025 | Invoiced | J-25-0682INV-20506 |
| SO-25-0696AOG | Sharp Airlines Pty Ltd | SH-PO-95164 | VH-QQA · Dash 8-100 | 12 | $7,446.30 | 03 July 2025 | 07 July 2025 | Invoiced | J-25-0672INV-20496 |
| SO-25-0686AOG | Pionair Australia Pty Ltd | PNCP52983 | VH-NJR · BAe 146-200 | 4 | $1,093.54 | 25 June 2025 | 26 June 2025 | Invoiced | J-25-0662INV-20486 |
| SO-25-0624AOG | Regional Express Pty Ltd | ZL-PO-18644 | VH-ZLJ · Saab 340B | 3 | $904.78 | 11 Apr 2025 | 14 Apr 2025 | Invoiced | J-25-0600INV-20424 |
| SO-26-1079 | Jetstar Airways Pty Ltd | JQ-PO-50022 | VH-VKJ · B787-8 | 5 | $1,115.89 | 08 Oct 2026 | 28 Oct 2026 | Entered | J-26-1055 |
| SO-26-1077 | Boeing Defence Australia | BDA450094202 | A30-004 · E-7A Wedgetail | 7 | $488.16 | 08 Oct 2026 | 21 Oct 2026 | Entered | J-26-1053 |
| SO-26-1076 | Jet Aviation Australia Pty Ltd | JETAV450061968 | VH-OCV · Gulfstream G650 | 5 | $2,264.66 | 08 Oct 2026 | 22 Oct 2026 | Entered | J-26-1052 |
| SO-26-1094 | Jet Aviation Australia Pty Ltd | JETAV450021164 | VH-LEP · Global 6000 | 5 | $1,560.05 | 07 Oct 2026 | 20 Oct 2026 | In production | J-26-1070 |
| SO-26-1084 | Virgin Australia Airlines Pty Ltd | VAP10963 | VH-VUJ · B737-800 | 5 | $1,013.65 | 07 Oct 2026 | 19 Oct 2026 | In production | J-26-1060 |
| SO-26-1080 | Jetstar Airways Pty Ltd | JQ-PO-47614 | VH-VQZ · A320 | 3 | $337.74 | 07 Oct 2026 | 15 Oct 2026 | Entered | J-26-1056 |
| SO-26-1078 | Air Niugini Limited | PX450080905 | P2-PXE · B737-800 | 4 | $428.46 | 07 Oct 2026 | 23 Oct 2026 | Entered | J-26-1054 |
| SO-26-1090 | Corporate Air (Canberra) | CAP19132 | VH-RUE · Beech 1900D | 9 | $2,742.38 | 06 Oct 2026 | 26 Oct 2026 | In production | J-26-1066 |
| SO-26-1081 | Regional Express Pty Ltd | ZL450034197 | VH-ZLO · Saab 340B | 4 | $749.55 | 06 Oct 2026 | 23 Oct 2026 | In production | J-26-1057 |
| SO-26-1101 | Air North Regional Pty Ltd | TLPO89235 | VH-TLB · ATR 72-600 | 9 | $2,303.56 | 05 Oct 2026 | 13 Oct 2026 | Final inspection | J-26-1077 |
| SO-26-1098 | Jetstar Airways Pty Ltd | JQPO94688 | VH-VKE · B787-8 | 5 | $484.70 | 05 Oct 2026 | 20 Oct 2026 | Final inspection | J-26-1074 |
| SO-26-1093 | Alliance Airlines Pty Ltd | QQPO73879 | VH-UYB · Embraer E190 | 8 | $1,234.23 | 05 Oct 2026 | 12 Oct 2026 | In production | J-26-1069 |
| SO-26-1092 | Virgin Australia Airlines Pty Ltd | VAPO28140 | VH-VOT · B737-800 | 2 | $256.60 | 05 Oct 2026 | 21 Oct 2026 | In production | J-26-1068 |
| SO-26-1085 | Bombardier Aerospace (Australia) | BBD-PO-88539 | VH-GSX · Global 7500 | 2 | $110.54 | 05 Oct 2026 | 19 Oct 2026 | In production | J-26-1061 |
| SO-26-1083 | Air North Regional Pty Ltd | TLPO26275 | VH-UYR · Embraer E190 | 5 | $477.89 | 05 Oct 2026 | 15 Oct 2026 | In production | J-26-1059 |
| SO-26-1107 | Jetstar Airways Pty Ltd | JQ4500218841 | VH-VFN · A320 | 16 | $1,502.32 | 02 Oct 2026 | 14 Oct 2026 | Final inspection | J-26-1083 |
| SO-26-1104 | Sharp Airlines Pty Ltd | SHP93832 | VH-QQA · Dash 8-100 | 4 | $544.97 | 02 Oct 2026 | 13 Oct 2026 | Ready to ship | J-26-1080 |
| SO-26-1102 | Nauru Airlines | ONP26466 | VH-INZ · B737-300F | 5 | $1,482.33 | 02 Oct 2026 | 15 Oct 2026 | Final inspection | J-26-1078 |
| SO-26-1100 | Royal Flying Doctor Service – Western Operations | RFDS450029647 | VH-FWA · PC-12/47E | 4 | $518.89 | 02 Oct 2026 | 16 Oct 2026 | Final inspection | J-26-1076 |
| SO-26-1097 | Virgin Australia Airlines Pty Ltd | VAPO47109 | VH-VNB · A320 | 3 | $1,439.37 | 02 Oct 2026 | 16 Oct 2026 | In production | J-26-1073 |
| SO-26-1096 | Virgin Australia Airlines Pty Ltd | VA-PO-55963 | VH-VUM · B737-800 | 3 | $348.84 | 02 Oct 2026 | 16 Oct 2026 | In production | J-26-1072 |
| SO-26-1095 | Air North Regional Pty Ltd | TLP64908 | VH-UYO · Embraer E190 | 5 | $2,160.86 | 02 Oct 2026 | 12 Oct 2026 | In production | J-26-1071 |
| SO-26-1091 | Ambulance Victoria – Air Operations | AAVP60398 | VH-YXM · AW139 | 2 | $1,284.48 | 02 Oct 2026 | 14 Oct 2026 | In production | J-26-1067 |
| SO-26-1089 | Boeing Defence Australia | BDA-PO-87341 | A47-007 · P-8A Poseidon | 7 | $3,490.01 | 02 Oct 2026 | 09 Oct 2026 | In production | J-26-1065 |
| SO-26-1088 | Northrop Grumman Australia Pty Ltd | NGA450024290 | A39-005 · KC-30A (A330 MRTT) | 6 | $673.53 | 02 Oct 2026 | 14 Oct 2026 | In production | J-26-1064 |
Page 1 of 11 Older →