Sales order SO-25-0701
Customer
Boeing Defence AustraliaPO BDAP91641 · Contract pricing · 30 days · Certificate of Conformity
Invoiced
- Aircraft
- A30-001 · E-7A Wedgetail
- Ordered
- 08 July 2025
- Required by
- 18 July 2025
- Ship via
- StarTrack ExpressTNT24023932
Linked records
- JobJ-25-0677 Shipped
- Certificate of ConformityCOC-25-0322
- InvoiceINV-20501 Paid
Invoice emailed 18 July, 4:42am to accountspayable@boeing.com, cc invoices.casg@boeing.com.
Lines · itemised by part number, as the invoice will be
0 from stock · 194 to make on J-25-0677| # | Our part no. | Customer P/N | Description | Qty | Stock / make | Unit | Total |
|---|---|---|---|---|---|---|---|
| 1 | IFG-P8-EXT-0003 | BDA-000083 | PLACARD – GROUND POWER 115V 400HzP-8A Poseidon · Exterior marking · inspected ✓ | 12 | 0 / 12 | $19.09 | $229.08 |
| 2 | IFG-B737-CKP-0021 | BDA-000050 | PLACARD – LANDING GEAR EXTENDED SPEEDE-7A Wedgetail · Cockpit placard · inspected ✓ | 5 | 0 / 5 | $21.13 | $105.65 |
| 3 | IFG-B737-EXT-0046 | BDA-000021 | PLACARD – EXITE-7A Wedgetail · Exterior marking · inspected ✓ | 30 | 0 / 30 | $23.08 | $692.40 |
| 4 | IFG-B737-EXT-0033 | BDA-000008 | PLACARD – TOWING LIMITS SEE AMM 09-10E-7A Wedgetail · Exterior marking · inspected ✓ | 4 | 0 / 4 | $21.73 | $86.92 |
| 5 | IFG-B737-INT-0028 | BDA-000029 | PLACARD – LAVATORYE-7A Wedgetail · Interior placard · inspected ✓ | 6 | 0 / 6 | $19.24 | $115.44 |
| 6 | IFG-B737-EXT-0039 | BDA-000014 | PLACARD – TYRE PRESSUREE-7A Wedgetail · Exterior marking · inspected ✓ | 12 | 0 / 12 | $17.08 | $204.96 |
| 7 | IFG-B737-CKP-0027 | BDA-000056 | PLACARD – ICING CONDITIONS LIMITATIONSE-7A Wedgetail · Cockpit placard · inspected ✓ | 6 | 0 / 6 | $24.55 | $147.30 |
| 8 | IFG-B737-INT-0030 | BDA-000031 | PLACARD – RETURN TO SEATE-7A Wedgetail · Interior placard · inspected ✓ | 4 | 0 / 4 | $19.23 | $76.92 |
| 9 | IFG-B737-INT-0038 | BDA-000039 | PLACARD – SEATBELT SYMBOLE-7A Wedgetail · Interior placard · inspected ✓ | 4 | 0 / 4 | $18.28 | $73.12 |
| 10 | IFG-B737-INT-0041 | BDA-000042 | PLACARD – ROW 1 BULKHEADE-7A Wedgetail · Interior placard · inspected ✓ | 60 | 0 / 60 | $16.09 | $965.40 |
| 11 | IFG-B737-CKP-0028 | BDA-000057 | PLACARD – DO NOT OPERATE ON GROUNDE-7A Wedgetail · Cockpit placard · inspected ✓ | 30 | 0 / 30 | $15.48 | $464.40 |
| 12 | IFG-B737-EXT-0042 | BDA-000017 | PLACARD – LIGHTNING STRIKE INSPECTE-7A Wedgetail · Exterior marking · inspected ✓ | 20 | 0 / 20 | $16.33 | $326.60 |
| 13 | IFG-B737-MSK-0008 | BDA-000060 | PAINT MASK – A30-001 REGISTRATION – WINGE-7A Wedgetail · Paint mask · inspected ✓ | 1 | 0 / 1 | $290.79 | $290.79 |
| Subtotal ex GST | $3,778.98 |
| GST 10% | $377.90 |
| Total | $4,156.88 |
Lines are locked once the job reaches final inspection.