IFG-B737-EXT-0046
ActivePLACARD – EXIT
Customer P/N BDA-000021 · Drawing DWG-14398 rev B (07 Mar 2021) · E-7A Wedgetail · Boeing Defence Australia
On hand
0
AOG min
0
List
$29.52
Bin
D1-3
Technical data
Drawing DWG-14398 rev B
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 62 units · $1,439.12 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 02 Sept 2026 | BDAP98360 | SO-26-1049 | J-26-1025 | Boeing Defence Australia | A30-006 · E-7A Wedgetail | 2 | $27.16 | Invoiced | INV-20849 |
| 14 Aug 2025 | BDA-PO-52960 | SO-25-0737 | J-25-0713 | Boeing Defence Australia | A30-003 · E-7A Wedgetail | 30 | $23.08 | Invoiced | INV-20537 |
| 08 July 2025 | BDAP91641 | SO-25-0701 | J-25-0677 | Boeing Defence Australia | A30-001 · E-7A Wedgetail | 30 | $23.08 | Invoiced | INV-20501 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 21 Sept, 4:30am | shipped | -2 | — | SO-26-1049 | Shipped against BDAP98360 | Lyndon Osborne |
| 20 Sept, 1:00am | made | +2 | — | J-26-1025 | Made on J-26-1025 | Daniel Burton |
| 27 Aug, 4:30am | shipped | -30 | — | SO-25-0737 | Shipped against BDA-PO-52960 | Lyndon Osborne |
| 26 Aug, 1:00am | made | +30 | — | J-25-0713 | Made on J-25-0713 | Lyndon Osborne |
| 18 July, 4:30am | shipped | -30 | — | SO-25-0701 | Shipped against BDAP91641 | Lyndon Osborne |
| 17 July, 1:00am | made | +30 | — | J-25-0677 | Made on J-25-0677 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.