Quote Q-26-0414
Lost
- RFQ ref
- RFQ-462979
- Aircraft
- VH-GSX · Global 7500
- Came in
- Email · 13 Sept 2026
- Valid until
- 14 Oct 2026
Lost: Aircraft retired from fleet
Next step
Check the pricing, save, then send the quote.
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Standard tier. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $17.33 | $207.96 | |||||
| 2 | × | $21.84 | $21.84 | |||||
| 3 | × | $24.21 | $24.21 | |||||
| 4 | × | $19.55 | $97.75 | |||||
| 5 | × | $35.09 | $140.36 | |||||
| 6 | × | $22.93 | $45.86 |
6 lines
| Subtotal ex GST | $537.98 |
| GST 10% | $53.80 |
| Total | $591.78 |