Quote Q-26-0410
AOG Lost
- RFQ ref
- RFQ-595509
- Aircraft
- VH-VND · A320
- Came in
- Customer portal · 19 Aug 2026
- Valid until
- 19 Sept 2026
Lost: Customer deferred the C-check
Next step
Check the pricing, save, then send the quote.
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Fleet tier, AOG surcharge. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $34.93 | $34.93 | |||||
| 2 | × | $21.01 | $210.10 | |||||
| 3 | × | $19.57 | $195.70 | |||||
| 4 | × | $29.25 | $29.25 | |||||
| 5 | × | $53.89 | $269.45 | |||||
| 6 | × | $35.73 | $71.46 |
6 lines
| Subtotal ex GST | $810.89 |
| GST 10% | $81.09 |
| Total | $891.98 |