Quote Q-26-0405
Won – PO received
- RFQ ref
- RFQ-624317
- Aircraft
- VH-8IJ · B737 MAX 8
- Came in
- Customer portal · 21 Aug 2026
- Valid until
- 21 Sept 2026
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Fleet tier. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $15.12 | $181.44 | |||||
| 2 | × | $16.83 | $67.32 | |||||
| 3 | × | $17.56 | $526.80 | |||||
| 4 | × | $17.89 | $17.89 | |||||
| 5 | × | $16.25 | $487.50 | |||||
| 6 | × | $156.82 | $156.82 |
6 lines
| Subtotal ex GST | $1,437.77 |
| GST 10% | $143.78 |
| Total | $1,581.55 |