Quote Q-26-0403
Won – PO received
- RFQ ref
- Q268985
- Aircraft
- P2-PXF · B737-800
- Came in
- Phone · 28 Aug 2026
- Valid until
- 28 Sept 2026
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Standard tier. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $19.13 | $114.78 | |||||
| 2 | × | $18.96 | $189.60 | |||||
| 3 | × | $20.88 | $41.76 | |||||
| 4 | × | $23.46 | $23.46 | |||||
| 5 | × | $17.07 | $341.40 | |||||
| 6 | × | $16.26 | $162.60 |
6 lines · GST-free export
| Subtotal ex GST | $873.60 |
| GST (export, 0%) | $0.00 |
| Total | $873.60 |