Quote Q-26-0400
Quote sent
- RFQ ref
- Q437320
- Aircraft
- VH-VGT · A320
- Came in
- Customer portal · 12 Sept 2026
- Valid until
- 13 Oct 2026
Next step
When the customer's PO comes in, click 'Customer PO received'. Parts not yet in the catalogue are created as stock items.
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Fleet tier. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $1,369.21 | $1,369.21 | |||||
| 2 | × | $15.21 | $182.52 | |||||
| 3 | × | $13.78 | $826.80 | |||||
| 4 | × | $16.83 | $100.98 | |||||
| 5 | × | $16.83 | $67.32 | |||||
| 6 | × | $13.77 | $413.10 |
6 lines
| Subtotal ex GST | $2,959.93 |
| GST 10% | $295.99 |
| Total | $3,255.92 |