Quote Q-26-0391
Pricing
- RFQ ref
- Q641717
- Aircraft
- VH-VGT · A320
- Came in
- Email · 05 Oct 2026
- Valid until
- 05 Nov 2026
Next step
Check the pricing, save, then send the quote.
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Fleet tier. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $15.25 | $305.00 | |||||
| 2 | × | $278.15 | $278.15 | |||||
| 3 | × | $14.31 | $143.10 | |||||
| 4 | × | $16.83 | $67.32 | |||||
| 5 | × | $17.67 | $35.34 | |||||
| 6 | × | $17.76 | $177.60 | |||||
| 7 | × | $21.67 | $21.67 | |||||
| 8 | × | $278.15 | $278.15 | |||||
| 9 | New part — stock item created on order | × | $17.33 | $338.30 |
9 lines
| Subtotal ex GST | $1,644.63 |
| GST 10% | $164.46 |
| Total | $1,809.09 |