Quote Q-26-0387
Pricing
- RFQ ref
- RFQ615334
- Aircraft
- P2-PXG · B737-800
- Came in
- AOG call · 01 Oct 2026
- Valid until
- 01 Nov 2026
Next step
Check the pricing, save, then send the quote.
Lines
Priced off the rate card: area × material rate × colours, + laminate, qty break, Standard tier. Overwrite any unit price.
| # | Part | W × H mm | Qty | Rate card | Unit price | Setup | Line total | |
|---|---|---|---|---|---|---|---|---|
| 1 | × | $185.67 | $185.67 | |||||
| 2 | × | $16.26 | $162.60 | |||||
| 3 | × | $15.62 | $937.20 | |||||
| 4 | × | $16.26 | $162.60 | |||||
| 5 | × | $20.88 | $104.40 | |||||
| 6 | × | $20.21 | $101.05 | |||||
| 7 | × | $19.13 | $76.52 | |||||
| 8 | New part — stock item created on order | × | $24.20 | $261.80 |
8 lines · GST-free export
| Subtotal ex GST | $1,991.84 |
| GST (export, 0%) | $0.00 |
| Total | $1,991.84 |