Sales order SO-26-1009
Invoiced
- Aircraft
- H4-SAL · A320
- Ordered
- 16 July 2026
- Required by
- 31 July 2026
- Ship via
- DHL Express (international)TNT55165577
Linked records
- JobJ-26-0985 Shipped
- CASA Form 1F1-26-0399
- InvoiceINV-20809 Overdue
Invoice emailed 31 July, 4:42am to accountspayable@flysolomons.com, cc techstores@flysolomons.com.
Lines · itemised by part number, as the invoice will be
0 from stock · 143 to make on J-26-0985| # | Our part no. | Customer P/N | Description | Qty | Stock / make | Unit | Total |
|---|---|---|---|---|---|---|---|
| 1 | IFG-A320-EXT-0118 | IE-0002 | PLACARD – WALKWAYA320 · Exterior marking · inspected ✓ | 60 | 0 / 60 | $18.36 | $1,101.60 |
| 2 | IFG-A320-EXT-0131 | IE-0015 | PLACARD – STATIC PORT KEEP CLEANA320 · Exterior marking · inspected ✓ | 1 | 0 / 1 | $20.88 | $20.88 |
| 3 | IFG-A320-INT-0116 | IE-0053 | PLACARD – WHEELCHAIR STOWAGEA320 · Interior placard · inspected ✓ | 60 | 0 / 60 | $17.77 | $1,066.20 |
| 4 | IFG-A320-CKP-0045 | IE-0067 | PLACARD – MAX OPERATING ALTITUDEA320 · Cockpit placard · inspected ✓ | 20 | 0 / 20 | $17.74 | $354.80 |
| 5 | IFG-A320-INT-0104 | IE-0041 | PLACARD – MEGAPHONEA320 · Interior placard · inspected ✓ | 1 | 0 / 1 | $20.48 | $20.48 |
| 6 | IFG-A320-EXT-0140 | IE-0024 | PLACARD – ENGINE OILA320 · Exterior marking · inspected ✓ | 1 | 0 / 1 | $20.16 | $20.16 |
| Subtotal ex GST | $2,584.12 |
| GST (export, 0%) | $0.00 |
| Total | $2,584.12 |
Lines are locked once the job reaches final inspection.