GM-A32-2520-931B
PN 0931B ActivePLACARD – DANGEROUS GOODS SPILL KIT
Authorised doc Iss.A · Drawing DWG-19459 rev B (07 Sept 2025) · A320 · Jetstar Airways Pty Ltd
On hand
0
AOG min
0
List
$28.90
Bin
C2-4
Customer part numbers · the numbers this part is ordered under
JDR-GEN-11-0007-01-014Jetstar Airways Pty Ltd · primary
Technical data
GM-A32-2520-931B
PN 0931B
Technical data
Process route
- 1Print – Digital PiezoPS 8.3.7 R10
- 2AdhesivePS 8.3.3 & 8.4.1 R10
- 3Cut – Gerber EnVisionPS 8.1 & 8.2 R10
- 4Weed Positive LayoutPS 8.1 & 8.2 R10
Drawing details
B
Drawing DWG-19459 rev B
Updates as you typeOrder history · every task card this part has been on, by customer PO
3 orders · 12 units · $305.16 ex GST| Ordered | Customer PO | Task card | P/N ordered | Job(s) | Customer | Qty | Shelf life | Unit | Status | Form 1 | Invoice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | 648603 | 52956 · line 1 | JDR-GEN-11-0007-01-014 | 27630 ×2 stock | Jetstar Airways Pty Ltd | 2 | 01 June 2027 | $25.43 | Invoiced | GG52956 | INV-20833 |
| 02 July 2026 | 644308 | 52906 · line 5 | JDR-GEN-11-0007-01-014 | 27630 ×4 stock | Jetstar Airways Pty Ltd | 4 | 01 June 2027 | $25.43 | Invoiced | GG52906 | INV-20866 |
| 05 June 2026 | 654798 | 52882 · line 1 | JDR-GEN-11-0007-01-014 | 27630 ×6 | Jetstar Airways Pty Ltd | 6 | 01 June 2027 | $25.43 | Invoiced | GG52882 | INV-20761 |
Finished stock by job · 0 on the shelf — used first on new task card lines, earliest SLX first
| Job | Qty | SLX | Bin | Made |
|---|---|---|---|---|
| None on the shelf — every unit is made to order. | ||||
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 14 Sept, 4:30am | Dispatched | -2 | — | TC 52956 | Dispatched against PO 648603 | Lyndon Osborne |
| 23 Aug, 10:30pm | Allocated to task card | -2 | 0 | TC 52956 | Allocated from finished stock | Jordan Handicott |
| 09 July, 1:00am | Dispatched | -4 | — | TC 52906 | Dispatched against PO 644308 | Lyndon Osborne |
| 02 July, 11:30pm | Allocated to task card | -4 | 2 | TC 52906 | Allocated from finished stock | Jordan Handicott |
| 22 June, 4:30am | Dispatched | -6 | — | TC 52882 | Dispatched against PO 654798 | Lyndon Osborne |
| 19 June, 2:59am | Spares in | +6 | 6 | Job 27630 | Spares to finished stock | Mark Newman |
Parts made to order are dispatched against their task card and never sit on the shelf; only spares (and stock builds) go into finished stock.