IFG-B738-INT-0120
ActivePLACARD – MAX LOAD 50 KG – LH
Customer P/N VA-PL-20846 · Drawing DWG-18869 rev A (20 July 2022) · B737-800 · Virgin Australia Airlines Pty Ltd
On hand
0
AOG min
0
List
$20.08
Bin
A17-4
Technical data
Drawing DWG-18869 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 33 units · $498.31 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | VA-PO-73457 | SO-26-1074 | J-26-1050 | Virgin Australia Airlines Pty Ltd | VH-VUA · B737-800 | 20 | $15.02 | Invoiced | INV-20874 |
| 24 Mar 2026 | VAPO57840 | SO-26-0923 | J-26-0899 | Virgin Australia Airlines Pty Ltd | VH-VUH · B737-800 | 12 | $15.02 | Invoiced | INV-20723 |
| 25 Feb 2026 | VA450069412 | SO-26-0906 | J-26-0882 | Virgin Australia Airlines Pty Ltd | VH-8IC · B737 MAX 8 | 1 | $17.67 | Invoiced | INV-20706 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 08 Oct, 4:30am | shipped | -20 | — | SO-26-1074 | Shipped against VA-PO-73457 | Lyndon Osborne |
| 07 Oct, 1:00am | made | +20 | — | J-26-1050 | Made on J-26-1050 | Mark Newman |
| 10 Apr, 4:30am | shipped | -12 | — | SO-26-0923 | Shipped against VAPO57840 | Lyndon Osborne |
| 09 Apr, 1:00am | made | +12 | — | J-26-0899 | Made on J-26-0899 | Lyndon Osborne |
| 04 Mar, 4:30am | shipped | -1 | — | SO-26-0906 | Shipped against VA450069412 | Lyndon Osborne |
| 03 Mar, 1:00am | made | +1 | — | J-26-0882 | Made on J-26-0882 | Daniel Burton |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.