IFG-B788-CKP-0018
ActivePLACARD – VH-VKF SELCAL
Customer P/N JQ11-00776 · Drawing DWG-11015 rev A (25 Dec 2025) · B787-8 · Jetstar Airways Pty Ltd
On hand
0
AOG min
0
List
$20.33
Bin
E9-6
Technical data
Drawing DWG-11015 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 9 units · $161.01 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 05 Oct 2026 | JQPO94688 | SO-26-1098 | J-26-1074 | Jetstar Airways Pty Ltd | VH-VKE · B787-8 | 2 | $17.89 | Final inspection | — |
| 12 Aug 2025 | JQPO93203 | SO-25-0734 | J-25-0710 | Jetstar Airways Pty Ltd | VH-VKK · B787-8 | 2 | $17.89 | Invoiced | INV-20534 |
| 01 Aug 2025 | JQP15960 | SO-25-0727 | J-25-0703 | Jetstar Airways Pty Ltd | VH-VKF · B787-8 | 5 | $17.89 | Invoiced | INV-20527 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 25 Aug, 4:30am | shipped | -2 | — | SO-25-0734 | Shipped against JQPO93203 | Lyndon Osborne |
| 24 Aug, 1:00am | made | +2 | — | J-25-0710 | Made on J-25-0710 | Lyndon Osborne |
| 08 Aug, 4:30am | shipped | -5 | — | SO-25-0727 | Shipped against JQP15960 | Lyndon Osborne |
| 07 Aug, 1:00am | made | +5 | — | J-25-0703 | Made on J-25-0703 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.