IFG-SF34-EXI-0019
ActivePLACARD – EXIT
Customer P/N LA-0063 · Drawing DWG-17402 rev B (04 Oct 2024) · Saab 340B · Link Airways (FlyPelican)
On hand
16
AOG min
0
List
$46.50
Bin
E19-1
Technical data
Drawing DWG-17402 rev B
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 51 units · $2,039.28 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jan 2026 | LNKPO76233 | SO-26-0870 | J-26-0846 | Link Airways (FlyPelican) | VH-VPT · Saab 340B | 11 from stock | $62.78 | Invoiced | INV-20670 |
| 14 July 2025 | LNK-PO-91983 | SO-25-0707 | J-25-0683 | Link Airways (FlyPelican) | VH-VPN · Saab 340B | 20 | $39.53 | Invoiced | INV-20507 |
| 01 Apr 2025 | LNKPO50168 | SO-25-0613 | J-25-0589 | Link Airways (FlyPelican) | VH-VPQ · Saab 340B | 30 | $39.53 | Invoiced | INV-20413 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 07 Aug, 9:00pm | adjusted | +16 | 16 | STOCKTAKE | Stocktake count | Mark Newman |
| 21 Jan, 4:30am | shipped | -1 | — | SO-26-0870 | Shipped against LNKPO76233 | Lyndon Osborne |
| 01 Aug, 4:30am | shipped | -20 | — | SO-25-0707 | Shipped against LNK-PO-91983 | Lyndon Osborne |
| 31 July, 1:00am | made | +20 | — | J-25-0683 | Made on J-25-0683 | Daniel Burton |
| 16 Apr, 4:30am | shipped | -30 | — | SO-25-0613 | Shipped against LNKPO50168 | Lyndon Osborne |
| 15 Apr, 1:00am | made | +30 | — | J-25-0589 | Made on J-25-0589 | Daniel Burton |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.