IFG-B462-EXT-0021
ActivePLACARD – NITROGEN ONLY
Customer P/N PNA-0021 · Drawing DWG-17229 rev B (18 Apr 2021) · BAe 146-200 · Pionair Australia Pty Ltd
On hand
0
AOG min
0
List
$20.88
Bin
C13-5
Technical data
Drawing DWG-17229 rev B
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 19 units · $359.16 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 01 Jan 2026 | PNC-PO-18947 | SO-26-0857 | J-26-0833 | Pionair Australia Pty Ltd | VH-NJW · BAe 146-200 | 2 | $20.88 | Invoiced | INV-20657 |
| 03 Dec 2025 | PNCP43720 | SO-25-0833 | J-25-0809 | Pionair Australia Pty Ltd | VH-NJW · BAe 146-200 | 12 | $17.75 | Invoiced | INV-20633 |
| 24 July 2025 | PNC-PO-21360 | SO-25-0717 | J-25-0693 | Pionair Australia Pty Ltd | VH-NJW · BAe 146-200 | 5 | $20.88 | Invoiced | INV-20517 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 13 Jan, 4:30am | shipped | -2 | — | SO-26-0857 | Shipped against PNC-PO-18947 | Lyndon Osborne |
| 12 Jan, 1:00am | made | +2 | — | J-26-0833 | Made on J-26-0833 | Mark Newman |
| 15 Dec, 4:30am | shipped | -12 | — | SO-25-0833 | Shipped against PNCP43720 | Lyndon Osborne |
| 14 Dec, 1:00am | made | +12 | — | J-25-0809 | Made on J-25-0809 | Mark Newman |
| 13 Aug, 4:30am | shipped | -5 | — | SO-25-0717 | Shipped against PNC-PO-21360 | Lyndon Osborne |
| 12 Aug, 1:00am | made | +5 | — | J-25-0693 | Made on J-25-0693 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.