IFG-F70-LIV-0004
ActiveLIVERY – FUSELAGE TITLES – STBD
Customer P/N PX-00133 · Drawing DWG-16649 rev B (24 Aug 2025) · Fokker 70 · Air Niugini Limited
On hand
0
AOG min
0
List
$2,004.48
Bin
B12-4
Technical data
Drawing DWG-16649 rev B
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 3 units · $6,013.44 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 16 Feb 2026 | PX-PO-82029 | SO-26-0898 | J-26-0874 | Air Niugini Limited | P2-ANI · Fokker 70 | 1 | $2,004.48 | Invoiced | INV-20698 |
| 06 May 2025 | PXPO15450 | SO-25-0646 | J-25-0622 | Air Niugini Limited | P2-ANI · Fokker 70 | 1 | $2,004.48 | Invoiced | INV-20446 |
| 28 Apr 2025 | PX450035033 | SO-25-0636 | J-25-0612 | Air Niugini Limited | P2-PXE · B737-800 | 1 | $2,004.48 | Invoiced | INV-20436 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 23 Feb, 4:30am | shipped | -1 | — | SO-26-0898 | Shipped against PX-PO-82029 | Lyndon Osborne |
| 22 Feb, 1:00am | made | +1 | — | J-26-0874 | Made on J-26-0874 | Mark Newman |
| 16 May, 4:30am | shipped | -1 | — | SO-25-0646 | Shipped against PXPO15450 | Lyndon Osborne |
| 15 May, 4:30am | shipped | -1 | — | SO-25-0636 | Shipped against PX450035033 | Lyndon Osborne |
| 15 May, 1:00am | made | +1 | — | J-25-0622 | Made on J-25-0622 | Lyndon Osborne |
| 14 May, 1:00am | made | +1 | — | J-25-0612 | Made on J-25-0612 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.