IFG-F70-INT-0022
ActivePLACARD – SECURE FOR TAKE-OFF & LANDING
Customer P/N PX-00052 · Drawing DWG-16568 rev A (30 Nov 2021) · Fokker 70 · Air Niugini Limited
On hand
0
AOG min
0
List
$21.31
Bin
C5-4
Technical data
Drawing DWG-16568 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 34 units · $628.54 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 07 Oct 2026 | PX450080905 | SO-26-1078 | J-26-1054 | Air Niugini Limited | P2-PXE · B737-800 | 10 | $18.11 | Entered | — |
| 12 May 2026 | PXP21909 | SO-26-0961 | J-26-0937 | Air Niugini Limited | P2-PXT · Dash 8-400 | 4 | $21.31 | Invoiced | INV-20761 |
| 05 Jan 2026 | PXP27289 | SO-26-0860 | J-26-0836 | Air Niugini Limited | P2-ANH · Fokker 70 | 20 | $18.11 | Invoiced | INV-20660 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 29 May, 4:30am | shipped | -4 | — | SO-26-0961 | Shipped against PXP21909 | Lyndon Osborne |
| 28 May, 1:00am | made | +4 | — | J-26-0937 | Made on J-26-0937 | Daniel Burton |
| 23 Jan, 4:30am | shipped | -20 | — | SO-26-0860 | Shipped against PXP27289 | Lyndon Osborne |
| 22 Jan, 1:00am | made | +20 | — | J-26-0836 | Made on J-26-0836 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.