IFG-DH8A-LIV-0013
ActiveLIVERY – NOSE REGISTRATION
Customer P/N NP-0121 · Drawing DWG-15813 rev D (28 Aug 2021) · Dash 8-100 · Skytrans Pty Ltd
On hand
0
AOG min
0
List
$146.16
Bin
D1-1
Technical data
Drawing DWG-15813 rev D
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 3 units · $438.48 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 09 Apr 2026 | NP-PO-71540 | SO-26-0929 | J-26-0905 | Skytrans Pty Ltd | VH-QQN · Dash 8-100 | 1 | $146.16 | Invoiced | INV-20729 |
| 21 Jan 2026 | NPPO72717 | SO-26-0866 | J-26-0842 | Skytrans Pty Ltd | VH-QQN · Dash 8-100 | 1 | $146.16 | Invoiced | INV-20666 |
| 27 June 2025 | NPPO61610 | SO-25-0686 | J-25-0662 | Skytrans Pty Ltd | VH-QQO · Dash 8-100 | 1 | $146.16 | Invoiced | INV-20486 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 22 Apr, 4:30am | shipped | -1 | — | SO-26-0929 | Shipped against NP-PO-71540 | Lyndon Osborne |
| 21 Apr, 1:00am | made | +1 | — | J-26-0905 | Made on J-26-0905 | Daniel Burton |
| 03 Feb, 4:30am | shipped | -1 | — | SO-26-0866 | Shipped against NPPO72717 | Lyndon Osborne |
| 02 Feb, 1:00am | made | +1 | — | J-26-0842 | Made on J-26-0842 | Mark Newman |
| 08 July, 4:30am | shipped | -1 | — | SO-25-0686 | Shipped against NPPO61610 | Lyndon Osborne |
| 07 July, 1:00am | made | +1 | — | J-25-0662 | Made on J-25-0662 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.