IFG-DH8A-LIV-0007
ActiveLIVERY – TAIL LOGO – STBD
Customer P/N NP-0115 · Drawing DWG-15807 rev A (24 Aug 2025) · Dash 8-100 · Skytrans Pty Ltd
On hand
0
AOG min
0
List
$1,555.92
Bin
B15-6
Technical data
Drawing DWG-15807 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
4 orders · 4 units · $6,223.68 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 03 Aug 2026 | NPP38657 | SO-26-1024 | J-26-1000 | Skytrans Pty Ltd | VH-QQP · Dash 8-100 | 1 | $1,555.92 | Invoiced | INV-20824 |
| 09 Apr 2026 | NP450020374 | SO-26-0937 | J-26-0913 | Skytrans Pty Ltd | VH-QQN · Dash 8-100 | 1 | $1,555.92 | Invoiced | INV-20737 |
| 06 Feb 2026 | NPPO84341 | SO-26-0887 | J-26-0863 | Skytrans Pty Ltd | VH-QQO · Dash 8-100 | 1 | $1,555.92 | Invoiced | INV-20687 |
| 04 Nov 2025 | NP450088021 | SO-25-0809 | J-25-0785 | Skytrans Pty Ltd | VH-QQO · Dash 8-100 | 1 | $1,555.92 | Invoiced | INV-20609 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 19 Aug, 4:30am | shipped | -1 | — | SO-26-1024 | Shipped against NPP38657 | Lyndon Osborne |
| 18 Aug, 1:00am | made | +1 | — | J-26-1000 | Made on J-26-1000 | Lyndon Osborne |
| 24 Apr, 4:30am | shipped | -1 | — | SO-26-0937 | Shipped against NP450020374 | Lyndon Osborne |
| 23 Apr, 1:00am | made | +1 | — | J-26-0913 | Made on J-26-0913 | Lyndon Osborne |
| 16 Feb, 4:30am | shipped | -1 | — | SO-26-0887 | Shipped against NPPO84341 | Lyndon Osborne |
| 15 Feb, 1:00am | made | +1 | — | J-26-0863 | Made on J-26-0863 | Mark Newman |
| 13 Nov, 4:30am | shipped | -1 | — | SO-25-0809 | Shipped against NP450088021 | Lyndon Osborne |
| 12 Nov, 1:00am | made | +1 | — | J-25-0785 | Made on J-25-0785 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.