IFG-E190-EXI-0006
ActivePLACARD – EMERGENCY EXIT OPERATING INSTRUCTIONS
Customer P/N QQ-00213 · Drawing DWG-15350 rev C (11 Apr 2025) · Embraer E190 · Alliance Airlines Pty Ltd
On hand
10
AOG min
2
List
$92.10
Bin
C2-4
Technical data
Drawing DWG-15350 rev C
Updates as you typeOrder history · every order this part has been on, by customer PO
4 orders · 21 units · $1,652.23 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 2026 | QQPO31988 | SO-26-0922 | J-26-0898 | Alliance Airlines Pty Ltd | VH-UYH · Embraer E190 | 22 from stock | $84.73 | Invoiced | INV-20722 |
| 25 Dec 2025 | QQ-PO-31010 | SO-25-0836 | J-25-0812 | Alliance Airlines Pty Ltd | VH-UYE · Embraer E190 | 1010 from stock | $72.02 | Invoiced | INV-20636 |
| 23 June 2025 | QQPO37634 | SO-25-0681 | J-25-0657 | Alliance Airlines Pty Ltd | VH-UYJ · Embraer E190 | 4 | $84.73 | Invoiced | INV-20481 |
| 14 Apr 2025 | QQP44142 | SO-25-0620 | J-25-0596 | Alliance Airlines Pty Ltd | VH-UYC · Embraer E190 | 5 | $84.73 | Invoiced | INV-20420 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 14 Apr, 4:30am | shipped | -2 | — | SO-26-0922 | Shipped against QQPO31988 | Lyndon Osborne |
| 05 Apr, 9:00pm | adjusted | +10 | 10 | STOCKTAKE | Stocktake count | Mark Newman |
| 09 Jan, 4:30am | shipped | -10 | — | SO-25-0836 | Shipped against QQ-PO-31010 | Lyndon Osborne |
| 07 July, 4:30am | shipped | -4 | — | SO-25-0681 | Shipped against QQPO37634 | Lyndon Osborne |
| 06 July, 1:00am | made | +4 | — | J-25-0657 | Made on J-25-0657 | Daniel Burton |
| 29 Apr, 4:30am | shipped | -5 | — | SO-25-0620 | Shipped against QQP44142 | Lyndon Osborne |
| 28 Apr, 1:00am | made | +5 | — | J-25-0596 | Made on J-25-0596 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.