IFG-PC21-CKP-0013
ActivePLACARD – ICING CONDITIONS LIMITATIONS
Customer P/N NSN-7690-66-101029 · Drawing DWG-15103 rev C (02 Oct 2025) · PC-21 · Department of Defence – CASG
On hand
15
AOG min
0
List
$23.02
Bin
A7-2
Technical data
Drawing DWG-15103 rev C
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 64 units · $1,266.28 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2026 | DEF-PO-64206 | SO-26-1064 | J-26-1040 | Department of Defence – CASG | A54-004 · PC-21 | 22 from stock | $23.02 | Invoiced | INV-20864 |
| 13 Nov 2025 | DEFP38520 | SO-25-0819 | J-25-0795 | Department of Defence – CASG | A54-009 · PC-21 | 2 | $23.02 | Invoiced | INV-20619 |
| 06 June 2025 | DEF450081058 | SO-25-0668 | J-25-0644 | Department of Defence – CASG | A54-001 · PC-21 | 60 | $19.57 | Invoiced | INV-20468 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 08 Oct, 4:30am | shipped | -2 | — | SO-26-1064 | Shipped against DEF-PO-64206 | Lyndon Osborne |
| 12 June, 9:00pm | adjusted | +15 | 15 | STOCKTAKE | Stocktake count | Mark Newman |
| 27 Nov, 4:30am | shipped | -2 | — | SO-25-0819 | Shipped against DEFP38520 | Lyndon Osborne |
| 26 Nov, 1:00am | made | +2 | — | J-25-0795 | Made on J-25-0795 | Daniel Burton |
| 16 June, 4:30am | shipped | -60 | — | SO-25-0668 | Shipped against DEF450081058 | Lyndon Osborne |
| 15 June, 1:00am | made | +60 | — | J-25-0644 | Made on J-25-0644 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.