IFG-B190-STN-0003
ActiveSTENCIL – ACCESS PANEL 208BR
Customer P/N CA-0194 · Drawing DWG-14955 rev D (17 Apr 2020) · Beech 1900D · Corporate Air (Canberra)
On hand
0
AOG min
0
List
$18.99
Bin
E19-5
Technical data
Drawing DWG-14955 rev D
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 24 units · $393.06 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 14 Aug 2026 | CA-PO-29659 | SO-26-1035 | J-26-1011 | Corporate Air (Canberra) | VH-RUW · Beech 1900D | 2 | $18.99 | Invoiced | INV-20835 |
| 18 June 2025 | CA450027707 | SO-25-0680 | J-25-0656 | Corporate Air (Canberra) | VH-RUW · Beech 1900D | 10 | $16.14 | Invoiced | INV-20480 |
| 02 May 2025 | CAPO63940 | SO-25-0644 | J-25-0620 | Corporate Air (Canberra) | VH-RUE · Beech 1900D | 12 | $16.14 | Invoiced | INV-20444 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 28 Aug, 4:30am | shipped | -2 | — | SO-26-1035 | Shipped against CA-PO-29659 | Lyndon Osborne |
| 27 Aug, 1:00am | made | +2 | — | J-26-1011 | Made on J-26-1011 | Mark Newman |
| 04 July, 4:30am | shipped | -10 | — | SO-25-0680 | Shipped against CA450027707 | Lyndon Osborne |
| 03 July, 1:00am | made | +10 | — | J-25-0656 | Made on J-25-0656 | Lyndon Osborne |
| 23 May, 4:30am | shipped | -12 | — | SO-25-0644 | Shipped against CAPO63940 | Lyndon Osborne |
| 22 May, 1:00am | made | +12 | — | J-25-0620 | Made on J-25-0620 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.