IFG-B190-EXT-0008
ActivePLACARD – JACK POINT
Customer P/N CA-0133 · Drawing DWG-14894 rev A (09 Dec 2023) · Beech 1900D · Corporate Air (Canberra)
On hand
0
AOG min
0
List
$20.56
Bin
E23-4
Technical data
Drawing DWG-14894 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
4 orders · 37 units · $729.42 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | CA450090034 | SO-26-1042 | J-26-1018 | Corporate Air (Canberra) | VH-VEQ · Saab 340B | 10 | $23.59 | Invoiced | INV-20842 |
| 14 Aug 2026 | CA-PO-29659 | SO-26-1035 | J-26-1011 | Corporate Air (Canberra) | VH-RUW · Beech 1900D | 5 | $20.56 | Invoiced | INV-20835 |
| 13 Mar 2026 | CAP91048 | SO-26-0917 | J-26-0893 | Corporate Air (Canberra) | VH-VEQ · Saab 340B | 20 | $17.48 | Invoiced | INV-20717 |
| 19 Nov 2025 | CAP58257 | SO-25-0823 | J-25-0799 | Corporate Air (Canberra) | VH-RUE · Beech 1900D | 2 | $20.56 | Invoiced | INV-20623 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 28 Aug, 4:30am | shipped | -5 | — | SO-26-1035 | Shipped against CA-PO-29659 | Lyndon Osborne |
| 27 Aug, 1:00am | made | +5 | — | J-26-1011 | Made on J-26-1011 | Mark Newman |
| 26 Aug, 4:30am | shipped | -10 | — | SO-26-1042 | Shipped against CA450090034 | Lyndon Osborne |
| 25 Aug, 1:00am | made | +10 | — | J-26-1018 | Made on J-26-1018 | Daniel Burton |
| 24 Mar, 4:30am | shipped | -20 | — | SO-26-0917 | Shipped against CAP91048 | Lyndon Osborne |
| 23 Mar, 1:00am | made | +20 | — | J-26-0893 | Made on J-26-0893 | Daniel Burton |
| 10 Dec, 4:30am | shipped | -2 | — | SO-25-0823 | Shipped against CAP58257 | Lyndon Osborne |
| 09 Dec, 1:00am | made | +2 | — | J-25-0799 | Made on J-25-0799 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.