IFG-BE20-OWN-0005
ActiveID PLATE – VH-OYA FIREPROOF ID PLATE
Customer P/N MEM-0058 · Drawing DWG-14687 rev A (15 Sept 2022) · King Air B200 · Memco Aviation Services
On hand
23
AOG min
0
List
$24.62
Bin
C5-3
Technical data
Drawing DWG-14687 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 3 units · $73.86 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 02 Oct 2026 | MEMCO450019176 | SO-26-1087 | J-26-1063 | Memco Aviation Services | VH-LNO · Cessna 208B | 11 from stock | $24.62 | In production | — |
| 07 Jan 2026 | MEMCO450080278 | SO-26-0862 | J-26-0838 | Memco Aviation Services | VH-MWZ · King Air B200 | 1 | $24.62 | Invoiced | INV-20662 |
| 25 Sept 2025 | MEMCO450045921 | SO-25-0774 | J-25-0750 | Memco Aviation Services | VH-OYA · King Air B200 | 1 | $24.62 | Invoiced | INV-20574 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 01 Oct, 10:30pm | allocated | -1 | 23 | SO-26-1087 | Allocated to MEMCO450019176 | Noémi Storme |
| 29 June, 9:00pm | adjusted | +23 | 24 | STOCKTAKE | Stocktake count | Mark Newman |
| 21 Jan, 4:30am | shipped | -1 | — | SO-26-0862 | Shipped against MEMCO450080278 | Lyndon Osborne |
| 20 Jan, 1:00am | made | +1 | — | J-26-0838 | Made on J-26-0838 | Daniel Burton |
| 08 Oct, 4:30am | shipped | -1 | — | SO-25-0774 | Shipped against MEMCO450045921 | Lyndon Osborne |
| 07 Oct, 1:00am | made | +1 | — | J-25-0750 | Made on J-25-0750 | Daniel Burton |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.