IFG-EC35-MSK-0002
ActivePAINT MASK – N4501 REGISTRATION – WING
Customer P/N AAP-11-0066 · Drawing DWG-14613 rev B (16 Apr 2022) · H135 (ADF) · Airbus Australia Pacific Ltd
On hand
0
AOG min
0
List
$316.08
Bin
E17-6
Technical data
Drawing DWG-14613 rev B
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 3 units · $948.24 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 28 Oct 2025 | AAPPO18113 | SO-25-0805 | J-25-0781 | Airbus Australia Pacific Ltd | N4503 · H135 (ADF) | 1 | $316.08 | Invoiced | INV-20605 |
| 30 Apr 2025 | AAPP66397 | SO-25-0640 | J-25-0616 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 1 | $316.08 | Invoiced | INV-20440 |
| 11 Apr 2025 | AAPP33786 | SO-25-0625 | J-25-0601 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 1 | $316.08 | Invoiced | INV-20425 |
On open quotes
Q-26-0397 · Airbus Australia Pacific Ltd · qty 1 @ $316.08 · Quote sent
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 12 Nov, 4:30am | shipped | -1 | — | SO-25-0805 | Shipped against AAPPO18113 | Lyndon Osborne |
| 11 Nov, 1:00am | made | +1 | — | J-25-0781 | Made on J-25-0781 | Lyndon Osborne |
| 07 May, 4:30am | shipped | -1 | — | SO-25-0640 | Shipped against AAPP66397 | Lyndon Osborne |
| 06 May, 1:00am | made | +1 | — | J-25-0616 | Made on J-25-0616 | Mark Newman |
| 02 May, 4:30am | shipped | -1 | — | SO-25-0625 | Shipped against AAPP33786 | Lyndon Osborne |
| 01 May, 1:00am | made | +1 | — | J-25-0601 | Made on J-25-0601 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.