IFG-EC35-CKP-0003
ActivePLACARD – AIRSPEED LIMITATIONS
Customer P/N AAP-11-0052 · Drawing DWG-14599 rev B (12 Feb 2024) · H135 (ADF) · Airbus Australia Pacific Ltd
On hand
8
AOG min
0
List
$22.31
Bin
B20-3
Technical data
Drawing DWG-14599 rev B
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 26 units · $506.36 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 03 June 2026 | AAP450092609 | SO-26-0980 | J-26-0956 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 44 from stock | $22.31 | Invoiced | INV-20780 |
| 18 Aug 2025 | AAPPO16880 | SO-25-0739 | J-25-0715 | Airbus Australia Pacific Ltd | N4502 · H135 (ADF) | 128 from stock | $18.96 | Invoiced | INV-20539 |
| 30 Apr 2025 | AAPP66397 | SO-25-0640 | J-25-0616 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 10 | $18.96 | Invoiced | INV-20440 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 13 June, 9:00pm | adjusted | +8 | 8 | STOCKTAKE | Stocktake count | Mark Newman |
| 10 June, 4:30am | shipped | -4 | — | SO-26-0980 | Shipped against AAP450092609 | Lyndon Osborne |
| 29 Aug, 4:30am | shipped | -12 | — | SO-25-0739 | Shipped against AAPPO16880 | Lyndon Osborne |
| 28 Aug, 1:00am | made | +4 | — | J-25-0715 | Made on J-25-0715 | Daniel Burton |
| 07 May, 4:30am | shipped | -10 | — | SO-25-0640 | Shipped against AAPP66397 | Lyndon Osborne |
| 06 May, 1:00am | made | +10 | — | J-25-0616 | Made on J-25-0616 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.