IFG-EC35-INT-0003
ActivePLACARD – LIFE VEST UNDER YOUR SEAT
Customer P/N AAP-11-0035 · Drawing DWG-14582 rev D (25 Oct 2020) · H135 (ADF) · Airbus Australia Pacific Ltd
On hand
0
AOG min
0
List
$20.56
Bin
A4-2
Technical data
Drawing DWG-14582 rev D
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 95 units · $1,676.00 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 03 June 2026 | AAP450092609 | SO-26-0980 | J-26-0956 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 5 | $20.56 | Invoiced | INV-20780 |
| 29 Dec 2025 | AAP450072778 | SO-25-0852 | J-25-0828 | Airbus Australia Pacific Ltd | N4504 · H135 (ADF) | 30 | $17.48 | Invoiced | INV-20652 |
| 08 Apr 2025 | AAPPO55210 | SO-25-0620 | J-25-0596 | Airbus Australia Pacific Ltd | N4502 · H135 (ADF) | 60 | $17.48 | Invoiced | INV-20420 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 10 June, 4:30am | shipped | -5 | — | SO-26-0980 | Shipped against AAP450092609 | Lyndon Osborne |
| 09 June, 1:00am | made | +5 | — | J-26-0956 | Made on J-26-0956 | Mark Newman |
| 09 Jan, 4:30am | shipped | -30 | — | SO-25-0852 | Shipped against AAP450072778 | Lyndon Osborne |
| 08 Jan, 1:00am | made | +30 | — | J-25-0828 | Made on J-25-0828 | Lyndon Osborne |
| 24 Apr, 4:30am | shipped | -60 | — | SO-25-0620 | Shipped against AAPPO55210 | Lyndon Osborne |
| 23 Apr, 1:00am | made | +60 | — | J-25-0596 | Made on J-25-0596 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.