IFG-EC35-EXT-0019
ActivePLACARD – BAGGAGE LOAD LIMIT
Customer P/N AAP-11-0019 · Drawing DWG-14566 rev A (28 June 2020) · H135 (ADF) · Airbus Australia Pacific Ltd
On hand
10
AOG min
0
List
$23.62
Bin
B7-6
Technical data
Drawing DWG-14566 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 37 units · $767.74 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 03 June 2026 | AAP450092609 | SO-26-0980 | J-26-0956 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 66 from stock | $23.62 | Invoiced | INV-20780 |
| 04 May 2026 | AAPP85054 | SO-26-0956 | J-26-0932 | Airbus Australia Pacific Ltd | N4501 · H135 (ADF) | 3010 from stock | $20.08 | Invoiced | INV-20756 |
| 02 Apr 2025 | AAPP37398 | SO-25-0615 | J-25-0591 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 1 | $23.62 | Invoiced | INV-20415 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 02 Sept, 9:00pm | adjusted | +10 | 10 | STOCKTAKE | Stocktake count | Mark Newman |
| 10 June, 4:30am | shipped | -6 | — | SO-26-0980 | Shipped against AAP450092609 | Lyndon Osborne |
| 15 May, 4:30am | shipped | -30 | — | SO-26-0956 | Shipped against AAPP85054 | Lyndon Osborne |
| 14 May, 1:00am | made | +20 | — | J-26-0932 | Made on J-26-0932 | Mark Newman |
| 16 Apr, 4:30am | shipped | -1 | — | SO-25-0615 | Shipped against AAPP37398 | Lyndon Osborne |
| 15 Apr, 1:00am | made | +1 | — | J-25-0591 | Made on J-25-0591 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.