IFG-EC35-EXT-0007
ActivePLACARD – JACK POINT
Customer P/N AAP-11-0007 · Drawing DWG-14554 rev D (24 July 2020) · H135 (ADF) · Airbus Australia Pacific Ltd
On hand
0
AOG min
0
List
$20.56
Bin
B20-6
Technical data
Drawing DWG-14554 rev D
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 11 units · $226.16 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 18 Aug 2025 | AAPPO16880 | SO-25-0739 | J-25-0715 | Airbus Australia Pacific Ltd | N4502 · H135 (ADF) | 4 | $20.56 | Invoiced | INV-20539 |
| 08 Apr 2025 | AAPPO55210 | SO-25-0620 | J-25-0596 | Airbus Australia Pacific Ltd | N4502 · H135 (ADF) | 6 | $20.56 | Invoiced | INV-20420 |
| 02 Apr 2025 | AAPP37398 | SO-25-0615 | J-25-0591 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 1 | $20.56 | Invoiced | INV-20415 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 29 Aug, 4:30am | shipped | -4 | — | SO-25-0739 | Shipped against AAPPO16880 | Lyndon Osborne |
| 28 Aug, 1:00am | made | +4 | — | J-25-0715 | Made on J-25-0715 | Daniel Burton |
| 24 Apr, 4:30am | shipped | -6 | — | SO-25-0620 | Shipped against AAPPO55210 | Lyndon Osborne |
| 23 Apr, 1:00am | made | +6 | — | J-25-0596 | Made on J-25-0596 | Lyndon Osborne |
| 16 Apr, 4:30am | shipped | -1 | — | SO-25-0615 | Shipped against AAPP37398 | Lyndon Osborne |
| 15 Apr, 1:00am | made | +1 | — | J-25-0591 | Made on J-25-0591 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.