IFG-EC35-EXT-0005
ActivePLACARD – FUEL JET A-1
Customer P/N AAP-11-0005 · Drawing DWG-14552 rev D (23 Jan 2026) · H135 (ADF) · Airbus Australia Pacific Ltd
On hand
0
AOG min
0
List
$22.47
Bin
D20-5
Technical data
Drawing DWG-14552 rev D
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 18 units · $364.02 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 03 Sept 2026 | AAPPO84768 | SO-26-1050 | J-26-1026 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 12 | $19.10 | Invoiced | INV-20850 |
| 12 Mar 2026 | AAPPO60593 | SO-26-0915 | J-26-0891 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 1 | $22.47 | Invoiced | INV-20715 |
| 30 Apr 2025 | AAPP66397 | SO-25-0640 | J-25-0616 | Airbus Australia Pacific Ltd | N4505 · H135 (ADF) | 5 | $22.47 | Invoiced | INV-20440 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 24 Sept, 4:30am | shipped | -12 | — | SO-26-1050 | Shipped against AAPPO84768 | Lyndon Osborne |
| 23 Sept, 1:00am | made | +12 | — | J-26-1026 | Made on J-26-1026 | Mark Newman |
| 27 Mar, 4:30am | shipped | -1 | — | SO-26-0915 | Shipped against AAPPO60593 | Lyndon Osborne |
| 26 Mar, 1:00am | made | +1 | — | J-26-0891 | Made on J-26-0891 | Lyndon Osborne |
| 07 May, 4:30am | shipped | -5 | — | SO-25-0640 | Shipped against AAPP66397 | Lyndon Osborne |
| 06 May, 1:00am | made | +5 | — | J-25-0616 | Made on J-25-0616 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.