IFG-B737-OWN-0006
ActiveID PLATE – A30-003 FIREPROOF ID PLATE
Customer P/N BDA-000064 · Drawing DWG-14441 rev C (20 Feb 2023) · E-7A Wedgetail · Boeing Defence Australia
On hand
0
AOG min
0
List
$24.62
Bin
C3-6
Technical data
Drawing DWG-14441 rev C
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 3 units · $67.95 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 17 June 2026 | BDAP37195 | SO-26-0992 | J-26-0968 | Boeing Defence Australia | A30-005 · E-7A Wedgetail | 1 | $22.65 | Invoiced | INV-20792 |
| 26 Mar 2026 | BDAPO77845 | SO-26-0920 | J-26-0896 | Boeing Defence Australia | A30-002 · E-7A Wedgetail | 1 | $22.65 | Invoiced | INV-20720 |
| 05 May 2025 | BDAPO11091 | SO-25-0634 | J-25-0610 | Boeing Defence Australia | A30-003 · E-7A Wedgetail | 1 | $22.65 | Invoiced | INV-20434 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 25 June, 4:30am | shipped | -1 | — | SO-26-0992 | Shipped against BDAP37195 | Lyndon Osborne |
| 24 June, 1:00am | made | +1 | — | J-26-0968 | Made on J-26-0968 | Daniel Burton |
| 14 Apr, 4:30am | shipped | -1 | — | SO-26-0920 | Shipped against BDAPO77845 | Lyndon Osborne |
| 13 Apr, 1:00am | made | +1 | — | J-26-0896 | Made on J-26-0896 | Mark Newman |
| 15 May, 4:30am | shipped | -1 | — | SO-25-0634 | Shipped against BDAPO11091 | Lyndon Osborne |
| 14 May, 1:00am | made | +1 | — | J-25-0610 | Made on J-25-0610 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.