IFG-A332-MSK-0013
ActivePAINT MASK – A39-007 REGISTRATION – FUSELAGE
Customer P/N NGA-KC30-0070 · Drawing DWG-14373 rev A (19 Aug 2021) · KC-30A (A330 MRTT) · Northrop Grumman Australia Pty Ltd
On hand
0
AOG min
0
List
$185.67
Bin
B12-5
Technical data
Drawing DWG-14373 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 3 units · $512.46 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 09 June 2026 | NGA450082284 | SO-26-0985 | J-26-0961 | Northrop Grumman Australia Pty Ltd | A39-007 · KC-30A (A330 MRTT) | 1 | $170.82 | Invoiced | INV-20785 |
| 13 May 2026 | NGAP90183 | SO-26-0964 | J-26-0940 | Northrop Grumman Australia Pty Ltd | A39-007 · KC-30A (A330 MRTT) | 1 | $170.82 | Invoiced | INV-20764 |
| 20 Feb 2026 | NGAP57285 | SO-26-0903 | J-26-0879 | Northrop Grumman Australia Pty Ltd | A39-006 · KC-30A (A330 MRTT) | 1 | $170.82 | Invoiced | INV-20703 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 30 June, 4:30am | shipped | -1 | — | SO-26-0985 | Shipped against NGA450082284 | Lyndon Osborne |
| 29 June, 1:00am | made | +1 | — | J-26-0961 | Made on J-26-0961 | Daniel Burton |
| 20 May, 4:30am | shipped | -1 | — | SO-26-0964 | Shipped against NGAP90183 | Lyndon Osborne |
| 19 May, 1:00am | made | +1 | — | J-26-0940 | Made on J-26-0940 | Mark Newman |
| 05 Mar, 4:30am | shipped | -1 | — | SO-26-0903 | Shipped against NGAP57285 | Lyndon Osborne |
| 04 Mar, 1:00am | made | +1 | — | J-26-0879 | Made on J-26-0879 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.