IFG-A139-EXT-0005
ActivePLACARD – GROUND POWER 115V 400Hz
Customer P/N WR-0005 · Drawing DWG-13776 rev A (09 May 2025) · AW139 · Westpac Rescue Helicopter Service
On hand
15
AOG min
0
List
$24.41
Bin
C22-5
Technical data
Drawing DWG-13776 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 110 units · $2,282.50 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 23 Sept 2026 | WRHSP82118 | SO-26-1066 | J-26-1042 | Westpac Rescue Helicopter Service | VH-TJJ · AW139 | 20 | $20.75 | Invoiced | INV-20866 |
| 06 Aug 2026 | WRHS450075898 | SO-26-1030 | J-26-1006 | Westpac Rescue Helicopter Service | VH-TJF · AW139 | 3015 from stock | $20.75 | Invoiced | INV-20830 |
| 10 Oct 2025 | WRHSP15056 | SO-25-0787 | J-25-0763 | Westpac Rescue Helicopter Service | VH-TJE · AW139 | 6015 from stock | $20.75 | Invoiced | INV-20587 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 08 Oct, 4:30am | shipped | -20 | — | SO-26-1066 | Shipped against WRHSP82118 | Lyndon Osborne |
| 07 Oct, 1:00am | made | +20 | — | J-26-1042 | Made on J-26-1042 | Mark Newman |
| 04 Sept, 9:00pm | adjusted | +15 | 15 | STOCKTAKE | Stocktake count | Mark Newman |
| 18 Aug, 4:30am | shipped | -30 | — | SO-26-1030 | Shipped against WRHS450075898 | Lyndon Osborne |
| 17 Aug, 1:00am | made | +15 | — | J-26-1006 | Made on J-26-1006 | Lyndon Osborne |
| 31 Oct, 4:30am | shipped | -60 | — | SO-25-0787 | Shipped against WRHSP15056 | Lyndon Osborne |
| 30 Oct, 1:00am | made | +45 | — | J-25-0763 | Made on J-25-0763 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.