IFG-B733-STN-0002
ActiveSTENCIL – ZONE ID 392BR
Customer P/N ON-MK-0219 · Drawing DWG-12970 rev D (11 Apr 2021) · B737-300F · Nauru Airlines
On hand
0
AOG min
0
List
$18.99
Bin
B22-1
Technical data
Drawing DWG-12970 rev D
Updates as you typeOrder history · every order this part has been on, by customer PO
4 orders · 80 units · $1,314.00 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 24 July 2026 | ON450085528 | SO-26-1016 | J-26-0992 | Nauru Airlines | VH-INK · B737-300F | 60 | $16.14 | Invoiced | INV-20816 |
| 17 Feb 2026 | ON450087196 | SO-26-0900 | J-26-0876 | Nauru Airlines | VH-INZ · B737-300F | 6 | $18.99 | Invoiced | INV-20700 |
| 22 Sept 2025 | ON-PO-79598 | SO-25-0770 | J-25-0746 | Nauru Airlines | VH-INK · B737-300F | 2 | $18.99 | Invoiced | INV-20570 |
| 30 Apr 2025 | ON450051076 | SO-25-0639 | J-25-0615 | Nauru Airlines | VH-INZ · B737-300F | 12 | $16.14 | Invoiced | INV-20439 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 06 Aug, 4:30am | shipped | -60 | — | SO-26-1016 | Shipped against ON450085528 | Lyndon Osborne |
| 05 Aug, 1:00am | made | +60 | — | J-26-0992 | Made on J-26-0992 | Daniel Burton |
| 10 Mar, 4:30am | shipped | -6 | — | SO-26-0900 | Shipped against ON450087196 | Lyndon Osborne |
| 09 Mar, 1:00am | made | +6 | — | J-26-0876 | Made on J-26-0876 | Lyndon Osborne |
| 29 Sept, 4:30am | shipped | -2 | — | SO-25-0770 | Shipped against ON-PO-79598 | Lyndon Osborne |
| 28 Sept, 1:00am | made | +2 | — | J-25-0746 | Made on J-25-0746 | Mark Newman |
| 19 May, 4:30am | shipped | -12 | — | SO-25-0639 | Shipped against ON450051076 | Lyndon Osborne |
| 18 May, 1:00am | made | +12 | — | J-25-0615 | Made on J-25-0615 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.