IFG-B733-CKP-0011
ActivePLACARD – MTOW / MLW PLACARD
Customer P/N ON-MK-0206 · Drawing DWG-12957 rev D (21 Jan 2025) · B737-300F · Nauru Airlines
On hand
13
AOG min
0
List
$20.87
Bin
E15-6
Technical data
Drawing DWG-12957 rev D
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 27 units · $500.89 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 24 July 2026 | ON450085528 | SO-26-1016 | J-26-0992 | Nauru Airlines | VH-INK · B737-300F | 2013 from stock | $17.74 | Invoiced | INV-20816 |
| 21 Apr 2026 | ON450035981 | SO-26-0947 | J-26-0923 | Nauru Airlines | VH-INX · B737-700 | 55 from stock | $20.87 | Invoiced | INV-20747 |
| 30 Apr 2025 | ON450051076 | SO-25-0639 | J-25-0615 | Nauru Airlines | VH-INZ · B737-300F | 2 | $20.87 | Invoiced | INV-20439 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 24 Aug, 9:00pm | adjusted | +13 | 13 | STOCKTAKE | Stocktake count | Mark Newman |
| 06 Aug, 4:30am | shipped | -20 | — | SO-26-1016 | Shipped against ON450085528 | Lyndon Osborne |
| 05 Aug, 1:00am | made | +7 | — | J-26-0992 | Made on J-26-0992 | Daniel Burton |
| 30 Apr, 4:30am | shipped | -5 | — | SO-26-0947 | Shipped against ON450035981 | Lyndon Osborne |
| 19 May, 4:30am | shipped | -2 | — | SO-25-0639 | Shipped against ON450051076 | Lyndon Osborne |
| 18 May, 1:00am | made | +2 | — | J-25-0615 | Made on J-25-0615 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.