IFG-B733-EXT-0029
ActivePLACARD – AFT CARGO
Customer P/N ON-MK-0170 · Drawing DWG-12921 rev B (24 Sept 2024) · B737-300F · Nauru Airlines
On hand
0
AOG min
0
List
$20.88
Bin
D2-4
Technical data
Drawing DWG-12921 rev B
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 92 units · $1,633.00 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 02 Oct 2026 | ONP26466 | SO-26-1102 | J-26-1078 | Nauru Airlines | VH-INZ · B737-300F | 60 | $17.75 | Final inspection | — |
| 22 Sept 2025 | ON-PO-79598 | SO-25-0770 | J-25-0746 | Nauru Airlines | VH-INK · B737-300F | 12 | $17.75 | Invoiced | INV-20570 |
| 18 Apr 2025 | ONP64307 | SO-25-0630 | J-25-0606 | Nauru Airlines | VH-INK · B737-300F | 20 | $17.75 | Invoiced | INV-20430 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 29 Sept, 4:30am | shipped | -12 | — | SO-25-0770 | Shipped against ON-PO-79598 | Lyndon Osborne |
| 28 Sept, 1:00am | made | +12 | — | J-25-0746 | Made on J-25-0746 | Mark Newman |
| 28 Apr, 4:30am | shipped | -20 | — | SO-25-0630 | Shipped against ONP64307 | Lyndon Osborne |
| 27 Apr, 1:00am | made | +20 | — | J-25-0606 | Made on J-25-0606 | Mark Newman |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.