IFG-A320-LIV-0004
ActiveLIVERY – NOSE REGISTRATION
Customer P/N JQ11-00254 · Drawing DWG-10493 rev A (15 Sept 2023) · A320 · Jetstar Airways Pty Ltd
On hand
0
AOG min
0
List
$146.16
Bin
B1-6
Technical data
Drawing DWG-10493 rev A
Updates as you typeOrder history · every order this part has been on, by customer PO
4 orders · 4 units · $514.48 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 05 May 2026 | JQPO72743 | SO-26-0957 | J-26-0933 | Jetstar Airways Pty Ltd | VH-VFO · A320 | 1 | $128.62 | Invoiced | INV-20757 |
| 21 Jan 2026 | JQP86557 | SO-26-0872 | J-26-0848 | Jetstar Airways Pty Ltd | VH-VFU · A320 | 1 | $128.62 | Invoiced | INV-20672 |
| 19 Sept 2025 | JQ-PO-33355 | SO-25-0768 | J-25-0744 | Jetstar Airways Pty Ltd | VH-VQS · A320 | 1 | $128.62 | Invoiced | INV-20568 |
| 23 July 2025 | JQPO86138 | SO-25-0716 | J-25-0692 | Jetstar Airways Pty Ltd | VH-VFO · A320 | 1 | $128.62 | Invoiced | INV-20516 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 21 May, 4:30am | shipped | -1 | — | SO-26-0957 | Shipped against JQPO72743 | Lyndon Osborne |
| 20 May, 1:00am | made | +1 | — | J-26-0933 | Made on J-26-0933 | Daniel Burton |
| 10 Feb, 4:30am | shipped | -1 | — | SO-26-0872 | Shipped against JQP86557 | Lyndon Osborne |
| 09 Feb, 1:00am | made | +1 | — | J-26-0848 | Made on J-26-0848 | Lyndon Osborne |
| 03 Oct, 4:30am | shipped | -1 | — | SO-25-0768 | Shipped against JQ-PO-33355 | Lyndon Osborne |
| 02 Oct, 1:00am | made | +1 | — | J-25-0744 | Made on J-25-0744 | Daniel Burton |
| 01 Aug, 4:30am | shipped | -1 | — | SO-25-0716 | Shipped against JQPO86138 | Lyndon Osborne |
| 31 July, 1:00am | made | +1 | — | J-25-0692 | Made on J-25-0692 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.