IFG-A320-LIV-0002
ActiveLIVERY – TAIL LOGO – STBD
Customer P/N JQ11-00252 · Drawing DWG-10491 rev C (29 Nov 2021) · A320 · Jetstar Airways Pty Ltd
On hand
8
AOG min
0
List
$1,555.92
Bin
B7-6
Technical data
Drawing DWG-10491 rev C
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 3 units · $4,107.63 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 05 May 2026 | JQPO72743 | SO-26-0957 | J-26-0933 | Jetstar Airways Pty Ltd | VH-VFO · A320 | 1 | $1,369.21 | Invoiced | INV-20757 |
| 21 Jan 2026 | JQP86557 | SO-26-0872 | J-26-0848 | Jetstar Airways Pty Ltd | VH-VFU · A320 | 1 | $1,369.21 | Invoiced | INV-20672 |
| 23 July 2025 | JQPO86138 | SO-25-0716 | J-25-0692 | Jetstar Airways Pty Ltd | VH-VFO · A320 | 11 from stock | $1,369.21 | Invoiced | INV-20516 |
On open quotes
Q-26-0400 · Jetstar Airways Pty Ltd · qty 1 @ $1,369.21 · Quote sent
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 22 June, 9:00pm | adjusted | +8 | 8 | STOCKTAKE | Stocktake count | Mark Newman |
| 21 May, 4:30am | shipped | -1 | — | SO-26-0957 | Shipped against JQPO72743 | Lyndon Osborne |
| 20 May, 1:00am | made | +1 | — | J-26-0933 | Made on J-26-0933 | Daniel Burton |
| 10 Feb, 4:30am | shipped | -1 | — | SO-26-0872 | Shipped against JQP86557 | Lyndon Osborne |
| 09 Feb, 1:00am | made | +1 | — | J-26-0848 | Made on J-26-0848 | Lyndon Osborne |
| 01 Aug, 4:30am | shipped | -1 | — | SO-25-0716 | Shipped against JQPO86138 | Lyndon Osborne |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.