IFG-B738-CKP-0021
ActivePLACARD – VH-VUF SELCAL
Customer P/N VA-PL-20241 · Drawing DWG-11285 rev C (18 Aug 2023) · B737-800 · Virgin Australia Airlines Pty Ltd
On hand
0
AOG min
0
List
$20.33
Bin
E1-6
Technical data
Drawing DWG-11285 rev C
Updates as you typeOrder history · every order this part has been on, by customer PO
3 orders · 76 units · $1,166.68 ex GST| Ordered | Customer PO | Sales order | Job | Customer | Aircraft | Qty | Unit | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sept 2026 | VAPO28620 | SO-26-1072 | J-26-1048 | Virgin Australia Airlines Pty Ltd | VH-VUP · B737-800 | 60 | $15.21 | Invoiced | INV-20872 |
| 11 Dec 2025 | VA-PO-82467 | SO-25-0824 | J-25-0800 | Virgin Australia Airlines Pty Ltd | VH-VUP · B737-800 | 4 | $17.89 | Invoiced | INV-20624 |
| 03 June 2025 | VA450072964 | SO-25-0660 | J-25-0636 | Virgin Australia Airlines Pty Ltd | VH-VOW · B737-800 | 12 | $15.21 | Invoiced | INV-20460 |
Stock movements · latest 60
| When | Movement | Qty | On shelf after | Ref | Note | By |
|---|---|---|---|---|---|---|
| 30 Sept, 4:30am | shipped | -60 | — | SO-26-1072 | Shipped against VAPO28620 | Lyndon Osborne |
| 29 Sept, 1:00am | made | +60 | — | J-26-1048 | Made on J-26-1048 | Lyndon Osborne |
| 31 Dec, 4:30am | shipped | -4 | — | SO-25-0824 | Shipped against VA-PO-82467 | Lyndon Osborne |
| 30 Dec, 1:00am | made | +4 | — | J-25-0800 | Made on J-25-0800 | Daniel Burton |
| 19 June, 4:30am | shipped | -12 | — | SO-25-0660 | Shipped against VA450072964 | Lyndon Osborne |
| 18 June, 1:00am | made | +12 | — | J-25-0636 | Made on J-25-0636 | Daniel Burton |
Made-to-order parts show as made and shipped against the job and sales order; they never sit on the shelf.