InFlight Graphics Pty Ltd
Factory 6, 1–3 Frederick Street, Sunbury VIC 3429
+61 3 5428 6203 · accounts@inflightgraphics.com.au
ABN 42 545 181 238
TAX INVOICE
INV-20502
- Issued
- 23 July 2025
- Due
- 22 Aug 2025
- Terms
- 30 days
Bill to
Boeing Defence Australia
Level 4, 150 Charlotte Street, Brisbane QLD 4000
ABN 70 010 552 058
Attn: Accounts payable
- Your PO
- BDAP96922
- Sales order
- SO-25-0702
- Job
- J-25-0678
- CoC
- COC-25-0323
- Aircraft
- A30-006 · E-7A Wedgetail
- Shipped
- 23 July 2025 · StarTrack Express · JD14579513
| # | Part no. | Customer P/N | Description | Qty | Unit (ex GST) | Amount |
|---|---|---|---|---|---|---|
| 1 | IFG-B737-EXT-0028 | BDA-000003 | PLACARD – WALKWAY | 60 | $16.89 | $1,013.40 |
| 2 | IFG-B737-CKP-0027 | BDA-000056 | PLACARD – ICING CONDITIONS LIMITATIONS | 20 | $20.87 | $417.40 |
| 3 | IFG-B737-CKP-0023 | BDA-000052 | PLACARD – CREW OXYGEN | 60 | $15.34 | $920.40 |
| 4 | IFG-B737-MSK-0017 | BDA-000074 | PAINT MASK – A30-006 REGISTRATION – FUSELAGE | 1 | $170.82 | $170.82 |
| 5 | IFG-B737-EXT-0049 | BDA-000024 | PLACARD – GROUND HANDLE ONLY | 10 | $16.55 | $165.50 |
| 6 | IFG-B737-CKP-0019 | BDA-000048 | PLACARD – NO SMOKING | 60 | $15.69 | $941.40 |
| 7 | IFG-B737-CKP-0016 | BDA-000045 | PLACARD – REGISTRATION | 1 | $18.70 | $18.70 |
| 8 | IFG-B737-INT-0030 | BDA-000031 | PLACARD – RETURN TO SEAT | 12 | $16.34 | $196.08 |
| 9 | IFG-B737-INT-0038 | BDA-000039 | PLACARD – SEATBELT SYMBOL | 4 | $18.28 | $73.12 |
| 10 | IFG-P8-EXT-0021 | BDA-000101 | PLACARD – VENT | 60 | $15.28 | $916.80 |
| 11 | IFG-B737-EXT-0034 | BDA-000009 | PLACARD – DANGER KEEP CLEAR OF INTAKE | 1 | $28.75 | $28.75 |
| 12 | IFG-B737-INT-0039 | BDA-000040 | PLACARD – CIRCUIT BREAKER PANEL | 12 | $16.35 | $196.20 |
Payment — EFT
Account name: InFlight Graphics Pty Ltd
BSB 033-087 · Account 41 2268
Reference: INV-20502
Parts shipped with COC-25-0323. 12 lines itemised by part number as ordered.
- Subtotal (ex GST)
- $5,058.57
- GST 10%
- $505.86
- Total inc GST (AUD)
- $5,564.43
- Paid 20 Aug 2025
- $5,564.43