| Drawn by | Drawn date | Approved by | Approved date | Revision |
|---|---|---|---|---|
| DB | 19/03/2026 | A · Initial issue |
DO NOT SCALE FROM DRAWING – NOT TO SCALE
| Description | AUSTRALIAN FLAG LHS & RHS KIT |
|---|---|
| A/C type | ALL |
| Customer | ACJCENTRES |
| Customer P/N | ACJCENTRES-FLAG-KIT (ACJ Centres) |
| Authorised document | — |
| Material · spec & rev | Orajet 3967AC Aircraft Film MS 3.3.1, R10 |
| Manufacture process · spec & rev | Digital Piezo Print PS 8.3.7 R10 |
| Text colour · code | White · CMYK |
| Background colour · code | Livery Navy · CMYK |
| Font | Helvetica Bold |
| Laminate | Oraguard 293AC Laminating Cast |
| Adhesive | Self adhesive |
| Size (length × height) | 300 × 150 mm |
| Radius (mm) | 0 |
| Notes | Supplied as a left and right hand pair. Flag to fly forward on both sides. |
Copyright InFlight Graphics Pty Ltd – Written permission required for use by other parties.
The above part will be manufactured in accordance with InFlight Graphics Process Approval PA-592089
GM-ALL-1120-8580
INFG PN 8580
Built for InFlight Graphics by Praxa Tech · Custom build, owned by InFlight Graphics on final payment.