| 1. Approving civil aviation authority / countryCASA – AUSTRALIA | AUTHORISED RELEASE CERTIFICATECASA FORM 1 | 3. Form tracking numberGG52768 | |||
| 4. Organisation name and addressInFlight Graphics Pty Ltd Factory 6, 1–3 Frederick Street, Sunbury VIC 3429, Australia | 5. Work order / contract / invoice664950 Alliance Airlines Pty Ltd | ||||
| 6. Item | 7. Description | 8. Part number | 9. Quantity | 10. Serial number | 11. Status / work |
|---|---|---|---|---|---|
| 1 | See Attached Pages 2 to 2 | See Attached Pages 2 to 2 | 26 | N/A | NEW |
| 12. RemarksThe parts identified above were manufactured in accordance with approved design data and are in a condition for safe operation. Task card 52768. Manufactured under the InFlight Graphics Procedures and Quality Manual IG001 Rev 10 and Process Specification Manual IFGPS01 Rev 10. | |||||
| 13a. Certifies that the items identified above were manufactured in conformity to: ✓ Approved design data and are in a condition for safe operation Non-approved design data specified in block 12 | 14a. Maintenance release (CASR Part 145) Other regulation specified in block 12 Not applicable — new parts | ||||
| 13b. Authorised signatureDaniel Burton | 13c. Approval / authorisation numberPA-592089 | 13d. NameDaniel Burton | 13e. Date (d/m/y)23/01/2026 | ||
CASA Form 1 · Authorised Release Certificate · InFlight Graphics Pty Ltd, CASA Process Approval PA-592089
ATTACHMENT TO CASA FORM 1
Form tracking number GG52768 · PO 664950 · Alliance Airlines Pty Ltd
| Item | Part image | P/N ordered | Description | Qty | Shelf life | Authorised document |
|---|---|---|---|---|---|---|
| 1 | QQ-00232 INFG PN 5103C | PLACARD – CIRCUIT BREAKER IDENT | 10 | N/A | QQ-EO-EMBRA-11-0001 | |
| 2 | QQ-00161 INFG PN 5032 | PLACARD – DANGER KEEP CLEAR OF INTAKE | 6 | 24/08/2027 | QQ-EO-EMBRA-11-0002 | |
| 3 | QQ-00376 INFG PN 8283C | PLACARD – AED – REV LAYOUT | 4 | 21/11/2027 | QQ-EO-EMBRA-11-0004 | |
| 4 | QQ-00279 INFG PN 5150 | SEAT ROW – 23 DEF | 6 | 21/09/2026 | QQ-EO-EMBRA-25-0003 |
Shelf life = the earliest expiry (SLX) across the jobs that made each line.Released by Daniel Burton · 23/01/2026
Built for InFlight Graphics by Praxa Tech · Custom build, owned by InFlight Graphics on final payment.